<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPORTS+TRAVEL HONG KONG</title>
	<atom:link href="http://www.sportsandtravel.com.hk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsandtravel.com.hk</link>
	<description>A free magazine for the active and adventurous</description>
	<lastBuildDate>Fri, 18 May 2012 16:53:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Battle of the Skies &#8211; May-Jun 2012</title>
		<link>http://www.sportsandtravel.com.hk/battle-of-the-skies-may-jun-2012/</link>
		<comments>http://www.sportsandtravel.com.hk/battle-of-the-skies-may-jun-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:40:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[May-Jun-2012]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=2091</guid>
		<description><![CDATA[Thai Airways (www.thaiairways.com)
Thai Airways is running GV2 Promotional fare to Europe and South Africa (Johannesberg) from HK$4,340, Thailand (Bangkok and Phuket) from HK$1,190, as well as Indochina (Ho Chi Minh, Hanoi, Phnom Penh, Vientiane) and India (Mumbai, Delhi, Kolkata) from HK$2,240. Their Thai Smile (www.thaismileair.com) counterpart will be plying between Macau and Bangkok twice a [...]]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/battle-of-the-skies-may-jun-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar’s VOA</title>
		<link>http://www.sportsandtravel.com.hk/myanmar%e2%80%99s-voa/</link>
		<comments>http://www.sportsandtravel.com.hk/myanmar%e2%80%99s-voa/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:39:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[May-Jun-2012]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=2089</guid>
		<description><![CDATA[In a bid to boost visitor arrivals, Myanmar has launched a new Visa On Arrival scheme for all nationalities visiting the country on Myanmar Airways via their 2 flights from Guangzhou (8M 712) and SiemReap/Phnom Penh (8M 402) to Yangon. Two passport-sized photos and proof of sufficient funds (at least USD300 per person) are required, [...]]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/myanmar%e2%80%99s-voa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Season Specials</title>
		<link>http://www.sportsandtravel.com.hk/low-season-specials/</link>
		<comments>http://www.sportsandtravel.com.hk/low-season-specials/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:38:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[May-Jun-2012]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=2087</guid>
		<description><![CDATA[Sometime about now till the end of May is technically the &#8216;low&#8217; and &#8217;shoulder&#8217; season for travel, with airlines offering deep discounts on fares. This is a great time to travel as there will be less crowds than in June-September when it&#8217;s peak (school holiday) season, and flights and accommodation aren&#8217;t full of noisy kids.
]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/low-season-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Barefoot</title>
		<link>http://www.sportsandtravel.com.hk/run-barefoot/</link>
		<comments>http://www.sportsandtravel.com.hk/run-barefoot/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:34:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[May-Jun-2012]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/2083/</guid>
		<description><![CDATA[Natural running (or barefoot running) has been the biggest movement to hit running and the outdoor industry in years but what is it really all about and is it for you?
People who follow this theory feel that the extra padding on traditional running shoes encourages runners to heel strike, which throws your body’s natural mechanics [...]]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/run-barefoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trashy Holiday</title>
		<link>http://www.sportsandtravel.com.hk/trashy-holiday/</link>
		<comments>http://www.sportsandtravel.com.hk/trashy-holiday/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:33:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[May-Jun-2012]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=2079</guid>
		<description><![CDATA[The average person produces 2-3 kg of waste per day. This amount goes up 25% when they go on holiday. Here are 3 easy ways to reduce waste on the road:

1. Use refillable drink bottles. Simply treat your own water supply with iodine/boiling, and don&#8217;t bother with the mess of plastic bottles.

2. Eat more fruit, [...]]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/trashy-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filler Up</title>
		<link>http://www.sportsandtravel.com.hk/filler-up/</link>
		<comments>http://www.sportsandtravel.com.hk/filler-up/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:30:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[May-Jun-2012]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=2075</guid>
		<description><![CDATA[The next time you&#8217;re on a self-drive holiday, try and keep the car&#8217;s tyre pressure at the optimal level – this simple tip saves a lot of precious oil if everybody did it.
Inflate your tyres fully
The reason for this is that under-inflated tyres add rolling resistance, so the engine has to work harder to move the [...]]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/filler-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODULAR BED &#8211; Exped AirMat Basic UL 7.5</title>
		<link>http://www.sportsandtravel.com.hk/modular-bed-exped-airmat-basic-ul-7-5/</link>
		<comments>http://www.sportsandtravel.com.hk/modular-bed-exped-airmat-basic-ul-7-5/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:36:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[May-Jun 2012]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=2025</guid>
		<description><![CDATA[<p align="justify"><img src="http://sportsandtravel.com.hk/wp-content/themes/ligneous/pictures/may-jun-2012/modular-bed-exped-airmat-basic-ul-7.5-small.jpg" align="left" height="80"></p>
<p>The Exped AirMat is a light, durable, compact and affordable mat for summer use. Exceptionally lightweight, it packs down into a small bundle and comes with its own carry case.</p>]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/modular-bed-exped-airmat-basic-ul-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LADY PACK &#8211; Vaude Tacora 26</title>
		<link>http://www.sportsandtravel.com.hk/lady-pack-vaude-tacora-26/</link>
		<comments>http://www.sportsandtravel.com.hk/lady-pack-vaude-tacora-26/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:34:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[May-Jun 2012]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=2022</guid>
		<description><![CDATA[<p align="justify"><img src="http://sportsandtravel.com.hk/wp-content/themes/ligneous/pictures/may-jun-2012/lady-pack-vaude-tacora-26-small.jpg" align="left" height="80"></p>
<p>The Vaude Tacora 26 is a small backpack designed specifically for women. With a body-hugging fit to fit the female anatomy, the extra soft padded shoulder straps give you comfort on the trail and the sternum strap (with an emergency whistle) provides stability and safety.</p>]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/lady-pack-vaude-tacora-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOOR TO TRAIL &#8211; Salomon XR Mission</title>
		<link>http://www.sportsandtravel.com.hk/door-to-trail-salomon-xr-mission/</link>
		<comments>http://www.sportsandtravel.com.hk/door-to-trail-salomon-xr-mission/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:32:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[May-Jun 2012]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=2016</guid>
		<description><![CDATA[<p align="justify"><img src="http://sportsandtravel.com.hk/wp-content/themes/ligneous/pictures/may-jun-2012/door-to-trail-salomon-xr-mission-small.jpg" align="left" height="80"></p>
<p>Superbly light, flexible and comfortable, the all-terrain Salomon XR Mission is perfect as an entry-level shoe for trail-running beginners, and for enthusiasts who enjoy both road and trail running. </p>]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/door-to-trail-salomon-xr-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEE FOR EARTH &#8211; Vaude Women Signpost Shirt</title>
		<link>http://www.sportsandtravel.com.hk/tee-for-earth-vaude-women-signpost-shirt/</link>
		<comments>http://www.sportsandtravel.com.hk/tee-for-earth-vaude-women-signpost-shirt/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:28:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[May-Jun 2012]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=2008</guid>
		<description><![CDATA[<p align="justify"><img src="http://sportsandtravel.com.hk/wp-content/themes/ligneous/pictures/may-jun-2012/tee-for-earth-vaude-women-signpost-shirt-small.jpg" align="left" height="80"></p>
<p>Ideal for trekking, the Vaude Women Signpost is a technical shirt featuring an air mesh fabric under the sleeves and at the back for optimum ventilation and cooling. </p>]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/tee-for-earth-vaude-women-signpost-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDERWATER SNAP &#8211; Panasonic Lumix TX4</title>
		<link>http://www.sportsandtravel.com.hk/underwater-snap-panasonic-lumix-tx4/</link>
		<comments>http://www.sportsandtravel.com.hk/underwater-snap-panasonic-lumix-tx4/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:26:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[May-Jun 2012]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=2003</guid>
		<description><![CDATA[<p align="justify"><img src="http://sportsandtravel.com.hk/wp-content/themes/ligneous/pictures/may-jun-2012/underwater-snap-panasonic-lumix-tx4-small.jpg" align="left" height="80"></p>
<p>The Panasonic Lumix TX4 has a rugged body which is rustproof, waterproof to 12mm, shockproof to a drop of up to 2m and freezeproof down to -10ºC. The high quality 28mm ultra wide Leica DC lens with 4.6x optical zoom means crisp photos, while the Power OIS with Active Mode ensures stability. </p>]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/underwater-snap-panasonic-lumix-tx4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUN FOR MILES &#8211; Vasque Mindbender</title>
		<link>http://www.sportsandtravel.com.hk/run-for-miles-vasque-mindbender/</link>
		<comments>http://www.sportsandtravel.com.hk/run-for-miles-vasque-mindbender/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:24:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[May-Jun 2012]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=1998</guid>
		<description><![CDATA[<p align="justify"><img src="http://sportsandtravel.com.hk/wp-content/themes/ligneous/pictures/may-jun-2012/run-for-miles-vasque-mindbender-small.jpg" align="left" height="80"></p>
<p>The Vasque Mindbender is a light, rock solid shoe is made for ultra running. Built on the Perpetuum last, this light but solid shoe features breathable, lightweight mesh and synthetic-leather upper. The thermoplastic urethane stabilisers on the uppers provide structure and support, while the protective toe bumpers shied the forefoot from trail hazards.  </p>]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/run-for-miles-vasque-mindbender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR BAG &#8211; Osprey Atmos/Aura Series</title>
		<link>http://www.sportsandtravel.com.hk/air-bag-osprey-atmosaura-series/</link>
		<comments>http://www.sportsandtravel.com.hk/air-bag-osprey-atmosaura-series/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:21:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[May-Jun 2012]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=1990</guid>
		<description><![CDATA[<p align="justify"><img src="http://sportsandtravel.com.hk/wp-content/themes/ligneous/pictures/may-jun-2012/air-bag-osprey-atmos-aura-series-small.jpg" align="left" height="80"></p>
<p>The Osprey Atmos/Aura series backpack features an updated AirSpeed suspension to provide a customised fit for both men and women for greater comfort on the trail. The Airspeed, Suspension with LightWire frame and 3D tensioned breathable mesh back panel optimises pack balance, ventilation and support.  </p>]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/air-bag-osprey-atmosaura-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER JACKET – Berghaus Viso II Jacket</title>
		<link>http://www.sportsandtravel.com.hk/super-jacket-berghaus-viso-ii-jacket/</link>
		<comments>http://www.sportsandtravel.com.hk/super-jacket-berghaus-viso-ii-jacket/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:53:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[May-Jun 2012]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=1976</guid>
		<description><![CDATA[<p align="justify"><img src="http://sportsandtravel.com.hk/wp-content/themes/ligneous/pictures/may-jun-2012/super-jacket-berghaus-viso-II-jacket-small.jpg" align="left" height="80"></p>
<p>This super lightweight and packable women's Berghaus Viso II Jacket is ideal for trail running on blustery days, as it is constructed of wind-resistant AF fabric with a durable water repellent finish to offer an effective barrier against the elements. </p>]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/super-jacket-berghaus-viso-ii-jacket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island of the Moor&#8217;s Head Corsica from West to East</title>
		<link>http://www.sportsandtravel.com.hk/island-of-the-moors-head-corsica-from-west-to-east/</link>
		<comments>http://www.sportsandtravel.com.hk/island-of-the-moors-head-corsica-from-west-to-east/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:43:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[May-Jun 2012]]></category>

		<guid isPermaLink="false">http://www.sportsandtravel.com.hk/?p=1970</guid>
		<description><![CDATA[<p align="justify"><img src="http://sportsandtravel.com.hk/wp-content/themes/ligneous/pictures/may-jun-2012/26-32-island-of-the-moor's-head-corsica-from-west-to-east-small.jpg" align="left" width="180" hspace="4">Located just 180km south of France in the Mediterranean sea, the island of Corsica is the third largest island in the western Mediterranean. From laid-back coastal towns and craggy mountains to sandy beaches and scrubby desert, a ten minute drive can take you from one extreme to the other. There are only a few places in the world where the drama of an alpine landscape lies within less than a half-hour drive from beaches where the sea is warm enough to swim.</p>
<p></p>]]></description>
		<wfw:commentRss>http://www.sportsandtravel.com.hk/island-of-the-moors-head-corsica-from-west-to-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

